2019-20 Women's Basketball Statistics - Coastal Alabama - North
Games
10
Pts per game
46.3
FG %
32.8
3PT %
22.6
FT %
65.7
Reb per game
21.1
Ast per game
5.8
Schedule Summary | |
---|---|
Overall (Pct.) | 0-10 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 10 |
Home | 0-4 |
Away | 0-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 14 | Jones College | L, 105-51 |
Nov 16 | at Delgado Community College | L, 67-47 |
Nov 19 | at Pensacola State College | L, 79-50 |
Nov 21 | at East Mississippi Community College | L, 92-48 |
Dec 3 | at Coastal Alabama - South | L, 73-49 |
Dec 5 | at Jones College | L, 96-49 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Points | 463 | - | ||
Points per game | 46.3 | - | ||
FG made per game | 15.1 | - | ||
FG attempts per game | 46.0 | - | ||
FG Pct | 32.8 | - | ||
3PT made per game | 2.6 | - | ||
3PT attempts per game | 11.5 | - | ||
3PT Pct | 22.6 | - | ||
FT made per game | 13.0 | - | ||
FT attempt per game | 19.8 | - | ||
FT Pct | 65.7 | - | ||
Off rebounds per game | 4.8 | - | ||
Def rebounds per game | 16.3 | - | ||
Total rebounds per game | 21.1 | - | ||
Rebound margin per game | -13.0 | - | ||
Assists per game | 5.8 | - | ||
Turnovers per game | 30.1 | - | ||
Steals per game | 2.5 | - | ||
Blocks per game | 0.7 | - | ||
Personal fouls per game | 12.1 | - | ||
Points per game allowed | 86.3 | - | ||
Opponents' Field goal percentage | 49.4 | - | ||
Opponents' 3PT percentage | 31.8 | - | ||
Home Attendance | 100 | - | ||
Home Attendance average | 25 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | 6 | - | 1.0 | 0.2-0.8 | 20.0 | 0.2-0.7 | 25.0 | 0.3-0.7 | 50.0 | 0.8 |
1 | Laneja Warner | Fr | G | 10 | 10 | 6.5 | 3.6-13.3 | 27.1 | 1.0-3.7 | 27.0 | 3.4-4.8 | 70.8 | 11.6 |
3 | Ty'Shemia Ceaser | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Nikayla Harris | So | G | 10 | 4 | 4.2 | 1.4-4.5 | 31.1 | 0.3-2.1 | 14.3 | 0.2-1.1 | 18.2 | 3.3 |
11 | Khayla Brown | Fr | G | 10 | - | 3.5 | 0.5-2.2 | 22.7 | 0.0-0.3 | 0.0 | 0.2-0.6 | 33.3 | 1.2 |
20 | Shaudai Chandler | So | F | 10 | - | 1.6 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
21 | Lasharia Everett | Fr | F | 10 | 10 | 7.9 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 3.6-5.5 | 65.5 | 11.6 |
22 | Zarria Lamons | Fr | F | 9 | - | 1.2 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.0 |
24 | Ruth Vilce | Fr | F | 10 | - | 2.5 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.7 |
25 | Bayleigh Busby | Fr | F | 10 | 10 | 7.1 | 1.1-4.7 | 23.4 | 0.8-3.3 | 24.2 | 0.5-0.6 | 83.3 | 3.5 |
30 | Regina Wallace | Fr | G | 10 | 6 | 5.4 | 0.4-1.0 | 40.0 | 0.2-0.6 | 33.3 | 0.6-0.6 | 100.0 | 1.6 |
32 | Gabrielle Biggs | Fr | F | 8 | - | 1.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Osjha Dent | Fr | C | 10 | - | 4.0 | 1.6-3.5 | 45.7 | 0.0-0.0 | - | 2.6-3.3 | 78.8 | 5.8 |
35 | Tiajah McCreary | Fr | G | 10 | - | 1.7 | 0.6-2.2 | 27.3 | 0.2-1.1 | 18.2 | 0.2-0.3 | 66.7 | 1.6 |
44 | Jaida Gordon | Fr | F | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
50 | Chelsea Blackburn | So | C | 10 | 10 | 4.1 | 1.1-2.1 | 52.4 | 0.0-0.0 | - | 0.8-1.1 | 72.7 | 3.0 |
Totals | 10 | 10 | 51.3 | 15.1-46.0 | 32.8 | 2.6-11.5 | 22.6 | 13.0-19.8 | 65.7 | 46.3 | |||
Opponent | 10 | 10 | 51.3 | 28.3-57.3 | 49.4 | 4.2-13.2 | 31.8 | 11.2-17.4 | 64.4 | 86.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | 6 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
1 | Laneja Warner | Fr | G | 10 | 10 | 6.5 | 0.7 | 3.0 | 3.7 | 2.4 | 0.2 | 2.0 | 7.0 | 0.3 | 0.8 | 0.0 |
3 | Ty'Shemia Ceaser | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nikayla Harris | So | G | 10 | 4 | 4.2 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.5 | 2.1 | 0.2 | 0.2 | 0.1 |
11 | Khayla Brown | Fr | G | 10 | - | 3.5 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.3 | 3.0 | 0.1 | 0.2 | 0.0 |
20 | Shaudai Chandler | So | F | 10 | - | 1.6 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.0 |
21 | Lasharia Everett | Fr | F | 10 | 10 | 7.9 | 0.7 | 2.6 | 3.3 | 0.8 | 0.0 | 0.6 | 1.7 | 0.4 | 0.3 | 0.0 |
22 | Zarria Lamons | Fr | F | 9 | - | 1.2 | 0.1 | 0.4 | 0.6 | 0.4 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
24 | Ruth Vilce | Fr | F | 10 | - | 2.5 | 0.5 | 0.4 | 0.9 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 |
25 | Bayleigh Busby | Fr | F | 10 | 10 | 7.1 | 0.1 | 0.9 | 1.0 | 0.8 | 0.0 | 0.5 | 4.1 | 0.1 | 0.4 | 0.0 |
30 | Regina Wallace | Fr | G | 10 | 6 | 5.4 | 0.0 | 0.8 | 0.8 | 2.1 | 0.1 | 0.8 | 3.9 | 0.2 | 0.4 | 0.0 |
32 | Gabrielle Biggs | Fr | F | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
34 | Osjha Dent | Fr | C | 10 | - | 4.0 | 0.9 | 3.2 | 4.1 | 1.4 | 0.0 | 0.2 | 1.4 | 0.1 | 0.0 | 0.1 |
35 | Tiajah McCreary | Fr | G | 10 | - | 1.7 | 0.2 | 0.3 | 0.5 | 0.9 | 0.0 | 0.4 | 2.7 | 0.1 | 0.0 | 0.0 |
44 | Jaida Gordon | Fr | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
50 | Chelsea Blackburn | So | C | 10 | 10 | 4.1 | 0.9 | 2.2 | 3.1 | 0.8 | 0.0 | 0.1 | 1.5 | 0.1 | 0.1 | 0.4 |
Totals | 10 | 10 | 51.3 | 4.8 | 16.3 | 21.1 | 12.1 | 0.3 | 5.8 | 30.1 | 0.2 | 2.5 | 0.7 | |||
Opponent | 10 | 10 | 51.3 | 13.1 | 21.0 | 34.1 | 8.8 | 0.1 | 15.0 | 13.6 | 1.1 | 18.3 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | 6 | - | 6 | 1-5 | 20.0 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
1 | Laneja Warner | Fr | G | 10 | 10 | 65 | 36-133 | 27.1 | 10-37 | 27.0 | 34-48 | 70.8 | 116 |
3 | Ty'Shemia Ceaser | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Nikayla Harris | So | G | 10 | 4 | 42 | 14-45 | 31.1 | 3-21 | 14.3 | 2-11 | 18.2 | 33 |
11 | Khayla Brown | Fr | G | 10 | - | 35 | 5-22 | 22.7 | 0-3 | 0.0 | 2-6 | 33.3 | 12 |
20 | Shaudai Chandler | So | F | 10 | - | 16 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
21 | Lasharia Everett | Fr | F | 10 | 10 | 79 | 40-100 | 40.0 | 0-0 | - | 36-55 | 65.5 | 116 |
22 | Zarria Lamons | Fr | F | 9 | - | 11 | 4-10 | 40.0 | 0-0 | - | 1-3 | 33.3 | 9 |
24 | Ruth Vilce | Fr | F | 10 | - | 25 | 1-3 | 33.3 | 0-0 | - | 5-10 | 50.0 | 7 |
25 | Bayleigh Busby | Fr | F | 10 | 10 | 71 | 11-47 | 23.4 | 8-33 | 24.2 | 5-6 | 83.3 | 35 |
30 | Regina Wallace | Fr | G | 10 | 6 | 54 | 4-10 | 40.0 | 2-6 | 33.3 | 6-6 | 100.0 | 16 |
32 | Gabrielle Biggs | Fr | F | 8 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
34 | Osjha Dent | Fr | C | 10 | - | 40 | 16-35 | 45.7 | 0-0 | - | 26-33 | 78.8 | 58 |
35 | Tiajah McCreary | Fr | G | 10 | - | 17 | 6-22 | 27.3 | 2-11 | 18.2 | 2-3 | 66.7 | 16 |
44 | Jaida Gordon | Fr | F | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Chelsea Blackburn | So | C | 10 | 10 | 41 | 11-21 | 52.4 | 0-0 | - | 8-11 | 72.7 | 30 |
Totals | 10 | 10 | 513 | 151-460 | 32.8 | 26-115 | 22.6 | 130-198 | 65.7 | 463 | |||
Opponent | 10 | 10 | 513 | 283-573 | 49.4 | 42-132 | 31.8 | 112-174 | 64.4 | 863 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | 6 | - | 6 | 1 | 2 | 3 | 1 | - | 0 | 6 | 0.0 | 0 | 0 |
1 | Laneja Warner | Fr | G | 10 | 10 | 65 | 7 | 30 | 37 | 24 | 2 | 20 | 70 | 0.3 | 8 | 0 |
3 | Ty'Shemia Ceaser | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nikayla Harris | So | G | 10 | 4 | 42 | 4 | 6 | 10 | 10 | 0 | 5 | 21 | 0.2 | 2 | 1 |
11 | Khayla Brown | Fr | G | 10 | - | 35 | 2 | 5 | 7 | 7 | 0 | 3 | 30 | 0.1 | 2 | 0 |
20 | Shaudai Chandler | So | F | 10 | - | 16 | 0 | 6 | 6 | 2 | 0 | 1 | 7 | 0.1 | 1 | 0 |
21 | Lasharia Everett | Fr | F | 10 | 10 | 79 | 7 | 26 | 33 | 8 | 0 | 6 | 17 | 0.4 | 3 | 0 |
22 | Zarria Lamons | Fr | F | 9 | - | 11 | 1 | 4 | 5 | 4 | 0 | 3 | 6 | 0.5 | 0 | 0 |
24 | Ruth Vilce | Fr | F | 10 | - | 25 | 5 | 4 | 9 | 5 | 0 | 0 | 6 | 0.0 | 0 | 1 |
25 | Bayleigh Busby | Fr | F | 10 | 10 | 71 | 1 | 9 | 10 | 8 | 0 | 5 | 41 | 0.1 | 4 | 0 |
30 | Regina Wallace | Fr | G | 10 | 6 | 54 | 0 | 8 | 8 | 21 | 1 | 8 | 39 | 0.2 | 4 | 0 |
32 | Gabrielle Biggs | Fr | F | 8 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
34 | Osjha Dent | Fr | C | 10 | - | 40 | 9 | 32 | 41 | 14 | 0 | 2 | 14 | 0.1 | 0 | 1 |
35 | Tiajah McCreary | Fr | G | 10 | - | 17 | 2 | 3 | 5 | 9 | 0 | 4 | 27 | 0.1 | 0 | 0 |
44 | Jaida Gordon | Fr | F | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
50 | Chelsea Blackburn | So | C | 10 | 10 | 41 | 9 | 22 | 31 | 8 | 0 | 1 | 15 | 0.1 | 1 | 4 |
Totals | 10 | 10 | 513 | 48 | 163 | 211 | 121 | 3 | 58 | 301 | 0.2 | 25 | 7 | |||
Opponent | 10 | 10 | 513 | 131 | 210 | 341 | 88 | 1 | 150 | 136 | 1.1 | 183 | 24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Laneja Warner | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Ty'Shemia Ceaser | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Nikayla Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Khayla Brown | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shaudai Chandler | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Lasharia Everett | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Zarria Lamons | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ruth Vilce | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Bayleigh Busby | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Regina Wallace | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Gabrielle Biggs | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Osjha Dent | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Tiajah McCreary | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Jaida Gordon | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Chelsea Blackburn | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Laneja Warner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Ty'Shemia Ceaser | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nikayla Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Khayla Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shaudai Chandler | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Lasharia Everett | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zarria Lamons | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ruth Vilce | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Bayleigh Busby | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Regina Wallace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Gabrielle Biggs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Osjha Dent | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Tiajah McCreary | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jaida Gordon | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Chelsea Blackburn | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Laneja Warner | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Ty'Shemia Ceaser | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Nikayla Harris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Khayla Brown | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Shaudai Chandler | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Lasharia Everett | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Zarria Lamons | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ruth Vilce | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Bayleigh Busby | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Regina Wallace | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Gabrielle Biggs | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Osjha Dent | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Tiajah McCreary | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Jaida Gordon | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Chelsea Blackburn | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kiyah Boykin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Laneja Warner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Ty'Shemia Ceaser | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nikayla Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Khayla Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shaudai Chandler | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Lasharia Everett | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zarria Lamons | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ruth Vilce | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Bayleigh Busby | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Regina Wallace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Gabrielle Biggs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Osjha Dent | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Tiajah McCreary | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jaida Gordon | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Chelsea Blackburn | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | Pensacola State College | L, 96-35 | 13-40 | 32.5 | 1-13 | 7.7 | 8-14 | 57.1 | 2 | 18 | 20 | 4 | 33 | 1 | 0 | 2 | 35 |
Nov 8 | Delgado Community College | L, 70-59 | 22-50 | 44.0 | 0-10 | 0.0 | 11-17 | 64.7 | 11 | 19 | 30 | 9 | 31 | 0 | 0 | 14 | 59 |
Nov 9 | East Mississippi Community College | L, 87-35 | 9-30 | 30.0 | 2-9 | 22.2 | 14-20 | 70.0 | 1 | 14 | 15 | 1 | 32 | 3 | 0 | 14 | 35 |
Nov 11 | at Pearl River Community College | L, 98-40 | 12-53 | 22.6 | 3-10 | 30.0 | 13-16 | 81.3 | 1 | 8 | 9 | 0 | 32 | 0 | 1 | 15 | 40 |
Nov 14 | Jones College | L, 105-51 | 13-46 | 28.3 | 6-15 | 40.0 | 19-25 | 76.0 | 3 | 8 | 11 | 0 | 40 | 3 | 0 | 0 | 51 |
Nov 16 | at Delgado Community College | L, 67-47 | 15-38 | 39.5 | 2-10 | 20.0 | 15-22 | 68.2 | 6 | 21 | 27 | 10 | 36 | 8 | 1 | 29 | 47 |
Nov 19 | at Pensacola State College | L, 79-50 | 19-47 | 40.4 | 3-8 | 37.5 | 9-13 | 69.2 | 8 | 27 | 35 | 6 | 46 | 0 | 0 | 0 | 50 |
Nov 21 | at East Mississippi Community College | L, 92-48 | 14-50 | 28.0 | 1-8 | 12.5 | 19-31 | 61.3 | 1 | 14 | 15 | 9 | 1 | 2 | 0 | 15 | 48 |
Dec 3 | at Coastal Alabama - South | L, 73-49 | 20-48 | 41.7 | 4-9 | 44.4 | 5-20 | 25.0 | 1 | 9 | 10 | 9 | 23 | 4 | 2 | 13 | 49 |
Dec 5 | at Jones College | L, 96-49 | 14-58 | 24.1 | 4-23 | 17.4 | 17-20 | 85.0 | 14 | 25 | 39 | 10 | 27 | 4 | 3 | 19 | 49 |
Dec 9 | at Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | SOUTHEASTERN BAPTIST COLLEGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | at SOUTHEASTERN BAPTIST COLLEGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 151-460 | 32.8 | 26-115 | 22.6 | 130-198 | 65.7 | 4.8 | 16.3 | 21.1 | 5.8 | 30.1 | 2.5 | 0.7 | 12.1 | 46.3 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 57-166 | 34.3 | 9-47 | 19.1 | 52-76 | 68.4 | 4.3 | 14.8 | 19.0 | 3.5 | 34.0 | 1.8 | 0.0 | 7.5 | 45.0 |
Away | 6 | 94-294 | 32.0 | 17-68 | 25.0 | 78-122 | 63.9 | 5.2 | 17.3 | 22.5 | 7.3 | 27.5 | 3.0 | 1.2 | 15.2 | 47.2 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Losses | 10 | 151-460 | 32.8 | 26-115 | 22.6 | 130-198 | 65.7 | 4.8 | 16.3 | 21.1 | 5.8 | 30.1 | 2.5 | 0.7 | 12.1 | 46.3 |
- |
||||||||||||||||
November | 8 | 117-354 | 33.1 | 18-83 | 21.7 | 108-158 | 68.4 | 4.1 | 16.1 | 20.3 | 4.9 | 31.4 | 2.1 | 0.3 | 11.1 | 45.6 |
December | 2 | 34-106 | 32.1 | 8-32 | 25.0 | 22-40 | 55.0 | 7.5 | 17.0 | 24.5 | 9.5 | 25.0 | 4.0 | 2.5 | 16.0 | 49.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 5 | Pensacola State College | L, 96-35 | 0 |
Nov 8 | Delgado Community College | L, 70-59 | 0 |
Nov 9 | East Mississippi Community College | L, 87-35 | 0 |
Nov 11 | at Pearl River Community College | L, 98-40 | 0 |
Nov 14 | Jones College | L, 105-51 | 100 |
Nov 16 | at Delgado Community College | L, 67-47 | 0 |
Nov 19 | at Pensacola State College | L, 79-50 | 0 |
Nov 21 | at East Mississippi Community College | L, 92-48 | 0 |
Dec 3 | at Coastal Alabama - South | L, 73-49 | 0 |
Dec 5 | at Jones College | L, 96-49 | 396 |
Dec 9 | at Albany Technical College | - | |
Dec 13 | Lawson State Community College | - | |
Dec 14 | Southern Union State Community College | - | |
Jan 11 | at Bishop State Community College | - | |
Jan 13 | Wallace Community College-Selma | - | |
Jan 16 | at Lurleen B. Wallace Community College | - | |
Jan 18 | Pearl River Community College | - | |
Jan 21 | Enterprise State Community College | - | |
Jan 23 | Coastal Alabama - South | - | |
Jan 27 | at Chattahoochee Valley Community College | - | |
